

4Cr5MoSiV1 Hot Work Tool Steel Details
| Minimum Order Quantity | 200 Kilogram |
| Application | Automobile Industry |
| Tensile Strength | Corresponding to Hardness 1220 -1390 N/mm2 |
| Forging Ratio | 4:1 |
| Diameter Tolerance | 0/+10 mm max )But aim 5 mm) |
| Hardness Tolerance | 3 HRC |
| Soft annealing Degree C | 650-710 |
| Coefficient of thermal expansion at Degree C | 20-700 |
| Hardness HB | max 240 |
| Hardening Degree C | 1030 - 1060 |
Price:
![]() |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |