

Product details
| Minimum Order Quantity | 200 Kg |
| Cooling | Furnace |
| Hardness HB | Max 230 |
| Quenching | Oil,Air (up to 30 mm thickness) |
| Soft annealing Degree C | 810-850 Deg C |
| Tempering Degree C after Quenching | 100-600 Deg C |
| Width | 50 - 155 mm |
| Thickness | 20 - 150 mm |
| Technique | Cold Rolled |
| Usage/Application | Construction |
Physical Properties:
| Coefficient of Thermal Expansion at °C | 10- m / (m*K) |
| 20-100 | 10.6 |
| 20-200 | 11.5 |
| 20-300 | 11.8 |
| 20-400 | 12.3 |
| Thermal Conductivity at °C | W / (m*K) |
| 20 | 16.7 |
| 350 | 20.5 |
| 700 | 24.2 |
Heat Treatment:
| Soft Annealing °C | 840-870 |
| Cooling | Furnace |
| Hardness HB | max. 250 |
| Stress-relief Annealing °C | approx. 660-710 |
| Hardening °C | 1000-1050 |
| Quenching | Air, Oil, Salt Bath 500-550°C |
| Hardness after quenching HRC | 63 |
| Tempering°C after quenching | 100 | 200 | 300 | 400 | 500 | 525 | 550 | 600 |
| HRC | 64 | 61.5 | 58.5 | 58.5 | 59 | 60 | 57 | 50 |
Price:
![]() |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |