Product details
Minimum Order Quantity | 200 Kg |
Cooling | Furnace |
Hardening Degree C | 1000-1030 |
Hardness after quenching HRC | 54 |
Hardness HB | Max 230 |
Width | 40 to 700 mm |
Thickness | 20 to 400 mm |
Technique | Hot Rolled |
Application | Automobile Industry |
Shape | Rectangular |
Chemical Composition - (Typical Analysis in %)
STANDARDS | X37CrMoV5 | H11 | DIN 2343 | AISI H11 | AFNOR Z38CDV5 | JIS SKD6 |
C | Si | Mn | P | S | Cr | Mo | V |
0.33-0.41 | 0.80-1.00 | 0.25-0.50 | 0.003 max | 0.030max | 4.80-5.50 | 1.10-1.50 | 0.30-0.50 |
USA | Europe | Germany | China | Japan | India | R. of Korea | Russia |
AISI / SAE | En | DIN, WNr | GB | JIS | IS | KS | GOST |
H11 | X37CrMoV5-1 | X38CrMoV5-1 | 4Cr5MoSiV | SKD6 | XT35Cr5Mo1V3 | STD 6 | 4Ch5MFS |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |