
Product details
Minimum Order Quantity | 200 Kilogram |
Coefficient of thermal expansionat Degree C | 20-700 Deg C |
Hardening Degree C | 940-980 Deg C |
Hardness after quenching HRC | 64.5 HRC |
Quenching | Oil, Air (up to 30 mm thickness) |
Soft annealing Degree C | 810 -850 Deg C |
Tempering Degree C after Quenching | 100-600 Deg c |
Thickness/Diameter | 20 to 450 mm |
Technique | Cold Rolled |
Shape | Round |
Single Piece Length | 3 - 18 Meter |
Usage/Application | Construction |
Physical Properties:
Coefficient of Thermal Expansion at °C | 10 m / (m*K) |
20-100 | 11.2 |
20-200 | 12.8 |
20-300 | 13.5 |
20-400 | 13.7 |
20-500 | 14.3 |
20-600 | 14.7 |
20-700 | 14.9 |
Thermal Conductivity at °C | W / (m*K) |
20 | 35 |
350 | 34 |
700 | 33 |
Soft Annealing °C | 710-740 |
Cooling | Furnace |
Hardness HB | max. 235 |
Hardening °C | 840-870 |
Quenching | Polymer or Oil |
Hardness after quenching HRC | 51 |
Tempering°C after quenching | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
HRC | 51.5 | 50.2 | 48 | 46.2 | 43 | 39 | 29 |
Price:
![]() |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |