
Supported by vast experience of our adept professionals, we are engaged in manufacturing and supplying quality endorsed HCHCR D2 Cold Die Steel to our honorable patrons. It is high carbon, high chromium cold die steel that is widely used in cold extrusion tools & dies, punches, Draw plates & dies, Cutters, and Measuring tools. This die steel is strictly fabricated as per industrial norms. Apart from this, HCHCR D2 Cold Die Steel is highly admired for its excellent strength and high durability. In addition, It is available at very exciting price that can easily fit into budget of customers.
Technical Specification
C | Si | Mn | P | S | Cr | Ni | Mo | V |
1.40-1.60 | 0.10-0.60 | 0.20-0.60 | 0.040max | 0.040 max | 11.00-13.00 | 1.65-2.00 | 0.70-0.100 | 0.80-1.20 |
Coefficient Conductivity at °C | 10-8W/ (m*K) |
20-100 | 10.6 |
20-200 | 11.5 |
20-300 | 11.8 |
20-400 | 12.3 |
Thermal Conductivity at °C | W(m*k) |
20 | 16.7 |
350 | 20.5 |
700 | 24.2 |
Soft Annealing °C | 840-870 |
Cooling | Furnace |
Hardness HB | Max. 250 |
Stress-relief Annealing °C | Approx. 66-710 |
Hardening °C | 1000-1050 |
Quenching | Air, oil salt bath 500-550°C |
Hardness after Quenching HRC | 63 |
Tempering °C after quenching | 100 | 200 | 300 | 400 | 500 | 525 | 550 | 600 |
HRC | 64 | 61.5 | 58.5 | 58.5 | 59 | 60 | 57 | 50 |
Price:
![]() |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |