
Product details
Minimum Order Quantity | 200 Kg |
Coefficient of thermal expansion at Degree C | 20-500 Deg C |
Cooling | Furnace |
Hardness HB | Max 235 |
Soft annealing Degree C | 710 - 740 Deg C |
Thermal Conductivity at Degree C | 20-700 Deg C |
Thickness | 20 to 400 mm |
Width | 40 to 700 mm |
Application | Automobile Industry |
Physical Properties:
Coefficient of Thermal Expansion at C | 10 m / (m*K) |
20-100 | 11.2 |
20-200 | 12.8 |
20-300 | 13.5 |
20-400 | 13.7 |
20-500 | 14.3 |
20-600 | 14.7 |
20-700 | 14.9 |
Thermal Conductivity at C | W / (m*K) |
20 | 35 |
350 | 34 |
700 | 33 |
Heat Treatment:
Soft Annealing C | 710-740 |
Cooling | Furnace |
Hardness HB | max. 235 |
Hardening C | 840-870 |
Quenching | Polymer or Oil |
Hardness after quenching HRC | 51 |
TemperingC after quenching | 100 | 200 | 300 | 400 | 500 | 600 | 700 |
HRC | 51.5 | 50.2 | 48 | 46.2 | 43 | 39 | 29 |
Price:
![]() |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |