

Product details
| Minimum Order Quantity | 200 Kilogram |
| Coefficient of Thermal expansion at Degree C | 20-700 Deg C |
| Cooling | Furnace |
| Hardening Degree C | 940-980 Deg C |
| Soft annealing Degree C | Approx 670-720 Deg C |
| Thermal Conductivity at Degree C | 20-700 Deg C |
| Thickness | 60 - 1000 mm |
| Technique | Cold Rolled |
| Usage/Application | Construction |
CHEMICAL COMPOSITION (Typical Analysis in %)
| STANDARDS | X210CrW12 | HCHCR-D3 | DIN 2080 | AISI D3 | AFNOR Z210W12-01 | JIS SKD1 |
C | Si | Mn | P | S | Cr |
2.00-2.35 | 0.10-0.60 | 0.20-0.60 | 0.030max | 0.030max | 11.00-13.00 |
| Coefficient of Thermal Expansion at °C | 10¯ m / (m*K) |
| 20-100 | 10.7 |
| 20-200 | 11.6 |
| 20-300 | 12.3 |
| 20-400 | 12.6 |
| 20-500 | 12.9 |
| 20-600 | 13.2 |
| 20-700 | 13.3 |
| Thermal Conductivity at °C | W / (m*K) |
| 20 | 16.6 |
| 350 | 20.5 |
| 700 | 24.3 |
Price:
![]() |
VENTURA ALLOY AND STEELS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |